Horizontal Borer Machine (Table Type)
BORING / FACING / MILLING / DRILLING / THREADING / TAPER BORING

Extra Heavy Duty, Horizontal Boring Machine, Table Type are most suitable for machining bores in various types of Machine Bodies & Gear Boxes, for surface milling & especially for large dia flange facing. High precision workmanship, Sturdy & well proportionate design of Castings, High powered spindle & face plate drive along with Wide Range of Spindle Speeds & Gear Box Feeds ensure high production of accurately machined parts with the use of both H.S. Steel & Carbide tools. The Robust & Massive construction of the machine is a guarantee to withstand fully all the working stresses.
Product Specifications
| DESCRIPTIO | ABL-65 | ABL-80 | ABL-100 | ABL-110 | ABL-125 | ABL-150 | ABL-200 |
|---|---|---|---|---|---|---|---|
| Work Spindle Diameter | 65 | 80 | 100 | 110 | 125 | 150 | 200 |
| Morse Taper No. | 4 | 5 | 6 | 6 | 6 | 6 | Metric 80 |
| Max. Long. Movement of Spindle | 410 | 510 | 510 | 510 | 600 | 800 | 1000 |
| No. of Spindle Speeds (Nos.) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Range of Spindle Speeds (RPM) | 20-300 | 20-300 | 15-250 | 15-250 | 15-250 | 15-250 | 15-250 |
| Longitudinal Work Spindle Feed (Nos.) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Axial Feeds of Work Spindle (Nos.) | – | – | 3 | 3 | 3 | 3 | 3 |
| Work Spindle Feed Range | – | – | 0.25, 0.125 & 0.075 mm/ rev | 0.25, 0.125 & 0.075 mm/ rev | |||
| Max. Height Spindle Axis from Table | 800 | 925 | 1000 | 1100 | 1250 | 1500 | 2000 |
| Min. Height Spindle Axis from Table | 20 | 25 | 35 | 35 | 35 | 50 | 50 |
| Dimensions of Rotary Table | 880 x 1050 | 900 x 1100 | 1050 x 1375 | 1100 x 1450 | 1225 x 1675 | 1500 x 2000 | 2000 x 2000 |
| Longitudinal Table Traverse | 1500 | 1625 | 1775 | 1925 | 2050 | 2225 | 2500 |
| Long. Table Traverse Feeds (Incl. 1 Rapid) | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
| Transversal Table Travel Feeds (Incl. 1 Rapid) | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
| Vert. Head Stock Travel Feeds (Incl.1 Rapid) | 4 | 4 | 4 | 4 | 15 | 15 | 15 |
| Rotary Table Automatic Feed s (Incl 1 Rapid) | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
| Max. Cross Movement of the Table | 910 | 1000 | 1100 | 1300 | 1500 | 2000 | 2500 |
| Max. Dist. Stay Bearing & Facing Head | 2150 | 2400 | 2690 | 2800 | 2950 | 3400 | 4000 |
| Facing Head Diameter | 450 | 505 | 555 | 600 | 650 | 700 | 750 |
| Approx. Machine Weight (Kgs.) | 7500 | 8500 | 10500 | 11800 | 17000 | 21500 | 25000 |
Note: * All dimensions are in MM, unless specified. Higher / Custom Sizes shall be provided on request.
Standard Accessories
- Electric Motors complete with Panel Board & Pendant Control Board
- One Facing Head with Single Point Tool Holder
- 2 Nos. Lubrication Pumps
- 5 Nos. Limit Switches
- One Steel Telescopic Cover to guard the machine Bed
- One Machine Lamp
- One Boring Bar
- One Spindle Vibration Control Guide
- Co-ordinate reading arrangement with Scales & Verniers for X, Y and Z Axis along with Crank Handles
Optional Accessories
- Taper Boring Attachment
- Milling Attachment
- Threading Attachment
- Facing Attachment
- Digital Readout System
- 2 Years Normal Maint. Spares
- NC / CNC Controllers
Salient Features
- Geometrical Accuracy of the machine conforms to Dr. SCHLESINGER'S ACCEPTANCE TEST CHART.
- Heavily ribbed box type Bed to withstand the Heavy Loads & Sturdy box type Columns to resist the heavy cutting force even at elevated height.
- Precise Synchronized Vertical Travel of Head Stock & Boring Stay Support.
- All traverses of X, Y & Z Axis of the machine as well as circular movement of the Work Table are provided with automatic Feeds and Rapid Travels.
- Manual Boring Head Height setting adjustment with a lever attached to feed gear box.
Video Gallery
Image Gallery

TAPER BORING ATTACHMENT

3 AXIS DRO

MILLING ATTACHMENT

REVOLVING CENTER

UNIVERSAL MILLING ATTACHMENT
