All Geared, Radial Drilling Machine Double Column Type
DOUBLE COULMN TYPE / METAL DRILLING / TAPPING / BORING / REAMING
All Geared, Heavy Duty, Radial Drilling Machines are designed and manufactured to perform efficient & effective operation at a same time with high level of rigidity, strength and user-friendly operation. The column, base, arm and drill head are precision machined from aged, normalized closed grain cast iron.
These machines are best suited to heavy metal drilling, tapping, boring & reaming. The arm & drill head are mechanically/hydraulically locked during operation to achieve best possible accuracies.
Product Specifications
| Model | STANDARD SERIES | GIANT SERIES | |||||
|---|---|---|---|---|---|---|---|
| ABL-40B | ABL-50B | ABL-50C | ABL-65B | ABL-75B | ABL-100B | ABL-150 | |
| Drilling Cap. in Steel (mm) | 40 | 50 | 50 | 65 | 75 | 100 | 150 |
| Drilling Cap. in Cast Iron (mm) | 50 | 60 | 60 | 75 | 85 | 110 | 160 |
| Drilling Depth (mm) | 180 | 225 | 250 | 325 | 355 | 400 | 400 |
| Taper Spindle Nose Socket | MT-4 | MT-5 | MT-5 | MT-5 | MT-6 | MT-6 | Metric 80 |
| Spindle Speeds/ Range (RPM) | 6 (55-665) | 9(45-695) | 12(45-1000) | 12(18-810) | 12(18-810) | 12(18-810) | 12(12-600) |
| Spindle Feeds (Nos.) Range (mm/rev) | 3 (0.1-0.2) | 3 (0.1-0.2) | 6 (0.125-1.25) | 6 (0.125-1.25) | 6 (0.125-1.25) | 6 (0.125-1.25) | 6 (0.125-1.25) |
| Drill Power (KW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 18.5 |
| Max. Drilling Radius (mm) | 1050 | 1100 | 1300 | 1700 | 1900 | 2200 | 3400 |
| Min. Drilling Radius (mm) | 375 | 450 | 450 | 500 | 600 | 650 | 800 |
| Drill Head Traverse (mm) | 675 | 650 | 850 | 1200 | 1300 | 1500 | 1500 |
| Min. Dist. Base Plate to Spindle (mm) | 225 | 225 | 325 | 300 | 400 | 400 | 750 |
| Max. Dist. Base Plate to Spindle (mm) | 1000 | 1300 | 1300 | 1500 | 1750 | 1950 | 2500 |
| Dia. of Column Sleeve (mm) | 225 | 310 | 310 | 355 | 405 | 450 | 800 |
| Base Plate Surface (mm) | 900 x 680 | 920 x 830 | 1120 x 830 | 1500 x 1020 | 1850 x 1160 | 2050 x 1250 | 3200 x 1500 |
| Arm Elevating Motor (KW) | 0.75 | 1.5 | 1.5 | 2.2 | 3.7 | 5.5 | 5.5 |
| Standard Box Table (mm) | 400x350x350 | 550x420x420 | 550x420x420 | 600x500x500 | 600x500x500 | 800x600x600 | 800x600x600 |
| Approx. Machine Wt. (Kgs.) | 2100 | 3200 | 4100 | 5800 | 8800 | 12200 | 29500 |
Note: * All dimensions are in MM, unless specified. Higher Sizes shall be provided on request.
Standard Accessories
- Coolant System
- LED Work light
- Chip guard
- T-Slotted Box Table
- Maintenance Tool Box
- Test chart and high endurance certificate
- Instruction and maintenance manual
- Foundation Bolt Kit
Optional Accessories
- Hydraulic Clamping System
- Tapping Attachment
- Boring Attachment
- Electric DRO
- Universal Box Table
- Universal Vice
- 2 years normal maintenance spares
- Main Spindle Motor Brake, Disc Type AC
Salient Features
- Counter balanced spindle
- Heavy duty cross - ribbed cast arm structure
- Hardened, ground gear & shafts
- Hydraulic clamping on Arm & Drill Head
- Forced lubrication system
- Adjustment cutter with automatic denting stop
- Smooth shifting of feed & speeds levers
- Safety limit switches
- Large slotted base & inbuilt coolant precision
- User friendly front control for hustle free operation
Video Gallery
Image Gallery





