Steel Mill Duty – Lathe Machines (Semi-Norton Type)
Application Area: Steel Mill Roll Turning, Heavy Machine Shops
Product Specifications
| MODEL | ABL-1816 | ABL-2018 | ABL-2420 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Length (#) | Ft. | 10 | 12 | 14 | 16 | 20 | 10 | 12 | 14 | 16 | 18 | 20 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Bed Width | Inch | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | |
| Centre Height | Inch | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Distance Between Centres | Ft | 6 | 8 | 10 | 12 | 16 | 5.5 | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 5 | 7 | 9 | 11 | 13 | 15 | |
| Spindle Hollow/Bore | Inch | 35/8” | 41/8” | 41/8” | |||||||||||||||
| Swing in Gap | Inch | 50 | 50 | 50 | 50 | 50 | 54 | 54 | 54 | 54 | 54 | 54 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Swing Over Slide | Inch | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Swing Over Bed | Inch | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Width of Gap | Inch | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Lead Screw | 2" x 2 TPI | 2" x 2 TPI | 2" x 2 TPI | ||||||||||||||||
| Face Plate | Inch | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Power Required | HP | 3 | 3 | 5 | 5 | 7.5 | 3 | 3 | 3 | 5 | 7.5 | 7.5 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | |
| MODEL | ABL-2422 | ABL-2824 | ABL-2826 | ||||||||||||||||
| Bed Length (#) | Ft. | 12 | 14 | 15 | 18 | 20 | 12 | 16 | 20 | 24 | 26 | 30 | 12 | 16 | 20 | 24 | 26 | 30 | |
| Bed Width | Inch | 24 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
| Centre Height | Inch | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 26 | |
| Distance Between Centres | Ft | 7 | 9 | 11 | 13 | 15 | 5 | 9 | 13 | 17 | 19 | 23 | 5 | 9 | 13 | 17 | 19 | 23 | |
| Spindle Hollow/Bore | Inch | 35/8” | 41/8” | 41/8” | |||||||||||||||
| Swing in Gap | Inch | 64 | 64 | 64 | 64 | 64 | 72 | 72 | 72 | 72 | 72 | 72 | 76 | 76 | 76 | 76 | 76 | 76 | |
| Swing Over Slide | Inch | 33 | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Swing Over Bed | Inch | 44 | 44 | 44 | 44 | 44 | 48 | 48 | 48 | 48 | 48 | 48 | 52 | 52 | 52 | 52 | 52 | 52 | |
| Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Width of Gap opp. Face Plate | Inch | 17 | 17 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Lead Screw | 2" x 2 TPI | 2" x 2 TPI | 2" x 2 TPI | ||||||||||||||||
| Face Plate | Inch | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Power Required | HP | 5 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 10 | 15 | 15 | 15 | |
| MODEL | ABL-3028 | ABL-3230 | ABL-3632 | ||||||||||||||||
| Bed Length (#) | Ft. | 12 | 16 | 20 | 24 | 26 | 30 | 12 | 16 | 20 | 24 | 26 | 30 | 12 | 16 | 20 | 24 | 26 | 30 |
| Bed Width | Inch | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Centre Height | Inch | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
| Distance Between Centres | Ft | 5 | 9 | 13 | 17 | 19 | 23 | 5 | 9 | 13 | 17 | 19 | 23 | 7 | 9 | 13 | 17 | 19 | 23 |
| Spindle Hollow/Bore | Inch | 41/8” | 41/8” | 41/8” | |||||||||||||||
| Swing in Gap | Inch | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 88 | 88 | 88 | 88 | 88 | 88 |
| Swing Over Slide | Inch | 44 | 44 | 44 | 44 | 44 | 44 | 48 | 48 | 48 | 48 | 48 | 48 | 52 | 52 | 52 | 52 | 52 | 52 |
| Swing Over Bed | Inch | 56 | 56 | 56 | 56 | 56 | 56 | 60 | 60 | 60 | 60 | 60 | 60 | 64 | 64 | 64 | 64 | 64 | 64 |
| Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Width of Gap opp. Face Plate | Inch | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Lead Screw | 21/2” x 2 TPI | 21/2” x 2 TPI | 21/2” x 2 TPI | ||||||||||||||||
| Face Plate | Inch | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Power Required | HP | 10 | 10 | 10 | 15 | 10 | 20 | 10 | 10 | 10 | 15 | 20 | 20 | 10 | 10 | 10 | 15 | 20 | 20 |
| MODEL | ABL-4236 | ABL-4238 | ABL-4442 | ||||||||||||||||
| Bed Length (#) | Ft. | 14 | 16 | 20 | 24 | 26 | 30 | 14 | 16 | 20 | 24 | 26 | 30 | 14 | 16 | 20 | 24 | 26 | 30 |
| Bed Width | Inch | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
| Centre Height | Inch | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 | 38 | 42 | 42 | 42 | 42 | 42 | 42 |
| Distance Between Centres | Ft | 6 | 8 | 12 | 16 | 18 | 22 | 6 | 8 | 12 | 16 | 18 | 22 | 6 | 8 | 12 | 16 | 18 | 22 |
| Spindle Hollow/Bore | Inch | 41/8” | 41/8” | 41/8” | |||||||||||||||
| Swing in Gap | Inch | 96 | 96 | 96 | 96 | 96 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 108 | 108 | 108 | 108 | 108 | 108 |
| Swing Over Slide | Inch | 58 | 58 | 58 | 58 | 58 | 58 | 62 | 62 | 62 | 62 | 62 | 62 | 70 | 70 | 70 | 52 | 52 | 52 |
| Swing Over Bed | Inch | 56 | 72 | 72 | 72 | 72 | 72 | 76 | 76 | 76 | 76 | 76 | 76 | 64 | 64 | 64 | 70 | 70 | 70 |
| Spindle Speeds | Inch | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Width of Gap opp. Face Plate | Inch | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Lead Screw | 21/2” x 2 TPI | 21/2” x 2 TPI | 21/2” x 2 TPI | ||||||||||||||||
| Face Plate | Inch | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Power Required | HP | 10 | 10 | 15 | 20 | 20 | 10 | 15 | 15 | 20 | 20 | 10 | 10 | 15 | 15 | 20 | 20 | 20 | 20 |
Note: (#) While enquiring, please confirm the Bed Length along with your selected Machine Model.
Standard Accessories
Optional Accessories
Salient Features
Video Gallery
Image Gallery

“ABL” Steel Mill Duty Lathes at Several Steel Mills







