Vertical Turning Lathes – Double Column Type
TURNING / BORING / FACING / DRILLING / MILLING
Extra Heavy Duty, Vertical Turning Lathes are suitable for machining faces, internal and external cylindrical surfaces, inner holes, and the internal and external circular cones of any types of medium to large sized work pieces. These can also be used for boring and enlarging holes. The RAM head could be swivelled to cover vide angular range of turning.
The high accuracy and load capacity of these machines is achieved by using high quality cast parts for the major structural components, high accuracy bearings for the spindle, and precision sliding surfaces. The gear box uses hardened and ground gears for low noise and high accuracy. Main Table is provided with Hydro-Static arrangement reduce excess work piece load on the table.
Product Specifications
| Model | VT-1.0 | VT-1.2 | VT-1.5 | VT-2.0 | VT-2.5 | VT-3.0 | VT-4.0 | VT-5.0 | VT-6.0 | VT-8.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| TABLE DIAMETER | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
| MAX. TURNING DIAMETER WITHOUT SIDE RAM HEAD | 1100 | 1500 | 1700 | 2250 | 2600 | 3300 | 4300 | 5300 | 6300 | 8300 |
| MAX. TURNING DIAMETER WITH SIDE RAM HEAD | 1250 | 1600 | 1750 | 2500 | 2800 | 3500 | 4500 | 5500 | 6500 | 8500 |
| MAX. WORKING HEIGHT UNDER CROSS RAIL | 1000 | 1200 | 1200 | 1700 | 1700 | 2200 | 2200 | 2500/3000 | 2500/3000 | 3000/3500 |
| VERTICAL TRAVEL OF RAM HEAD | 500 | 600 | 600 | 700 | 800 | 900 | 1000 | 1000 | 1000 | 1500 |
| SWIVEL ANGLE OF RAM HEAD | 30°/45° | 30°/45° | 30°/45° | 30°/45° | 30° | 30° | 30° | 30° | 30° | 30° |
| HORZ. TRAVEL OF SIDE HEAD | 600 | 600 | 600 | 700 | 800 | 900 | 1000 | 1000 | 1000 | 1200 |
| MAX. VERTICAL TRAVEL OF SIDE HEAD | 1000 | 1000 | 1000 | 1250 | 1250 | 1750 | 1750 | 1750 | 2000 | 2250 |
| TABLE SPEEDS (RPM) | 10-100 | 10-100 | 10-100 | 5-50 | 2-20 | 2-20 | 1.5-15 | 1-10 | 1-10 | 0.5-5 |
| NO. OF FEED, HORZ. & VERTICAL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| RANGE (MM/REV) | 0.3-2.3 | 0.3-2.3 | 0.3-2.3 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 |
| MAIN MOTOR | 15 | 20 | 25 | 30 | 40 | 50 | 55 | 60 | 80 | 100 |
| APPROX. MACHINE WEIGHT (KG) | 12800 | 13800 | 15200 | 22400 | 25300 | 36800 | 47500 | 58800 | 78000 | 102000 |
Note: * All dimensions are in MM, unless specified // Higher Sizes shall be provided on request
Standard Accessories
- One Tilting Ram Head on Cross Rail
- Hydro-Static Table arrangement [VT-3.0 onwards]
- Elevating Cross Rail via Twin Screws
- Power Cross Rail Clamp
- Pressurized Table Lubrication
- Foundation Bolt Kit
- Face Plate Type Chuck with Heavy Duty Clamping Jaws
- Coolant System
- Centralized Motorized Lubrication Pump
- Set of Foundation Bolts
Optional Accessories
- Additional RAM Head on Cross Rail [VT-2.0 onwards]
- RAM Head on Vertical Side Column
- Multi-Purpose Milling & Drilling Head on Side Column
- 3 Axes Digital Readout System
- Turret Head on Cross Rail
- Movable Table Safety Guard [Fabricated]
- Slotting Attachment on Cross Rail
- JIB Crane, for Job Loading/ Unloading
- Hydraulic Clamping of RAM Heads & Cross Saddle with Columns for models VT-3.0 onwards
Salient Features
- Swivelling Type Operator’s Centralized Push Button Pendent
- Counter Balanced RAM Heads on Cross Rail
- Heavy duty cross - ribbed Columns & Cross Rail
- Hardened, ground gear & shafts
- Hydro-Static Table System [VT3.0 Onwards]
- Centralized Lubrication System
- Motorized Movement of RAM heads & cross Rail
- Smooth shifting of feed & speeds levers through clutch
- Safety Limit Switches
- Precisely Slotted Machine Table with Extra Heavy Clamping Jaws
- User friendly movable front control for hustle free operation
Video Gallery
Image Gallery

GRINDING ATTACHMENT

MILLING-DRILLING ATTACHMENT

TURRET TOOL HOLDER

WIDE RANGE OF ANGULAR MACHINING

SIDE COLUMN RAM HEAD

HYDRO-STATIC TABLE MAIN TABLE



