Bed Type Milling Machine
VERTICAL & HORIZONTAL MILLING OPERATIONS / EXTRA HEAVY STRUCTURE
EXTRA HEAVY, BED TYPE MILLING MACHINES are intended for massive & heaving duty operations and can perform BOTH Vertical & Horizontal Milling Operations on the same work piece at a single set up, thus saving time.
Product Specifications
| MODEL | BTM-1500G | BTM-1500V | |
|---|---|---|---|
| TABLE SIZE, T-SLOTTED | 1800 x 520 | ||
| TRAVEL (X x Y x Z x H) | 1500 x 630 x 600 x 550 | ||
| FEED (X x Y X Z x H) | 30-3000 / MIN (50/60 Hz) | ||
| SLIDE WAY | LONG & CROSS | Double V-Type | |
| VERT. & HORZ | Square Type | ||
| VERTICAL SPINDLE | SPINDLE NOSE | NT 50 | NT 40 |
| STEPS | 6 NOS | INVERTER VARI. | |
| SPINDLE SPEEDS (RPM) | 100-600 | 60-3600 | |
| SWIVEL ANGLE | FIXED | 45 Deg. | |
| QUILL TRAVEL | – | 140 | |
| QUILL FEED/REV | – | 0.035/0.07/0.14 | |
| SPINDLE NOSE TO TABLE | 65-650 | 100-700 | |
| SPINDLE CENTER TO TABLE | 660 | 660 | |
| HORZ. SPINDLE | SPINDLE NOSE | NT 50 | NT 50 |
| STEPS | 6 NOS. | ||
| SPINDLE SPEEDS (RPM) | 100-600 | ||
| CROSS TRAVEL (MANUAL) | 300 | ||
| SPINDLE NOSE TO COLUMN | – 150 to +150 | ||
| SPINDLE CENTER TO TABLE | 0-550 | ||
| DIST. BET. TWO SPINDLES | 680 | ||
| MOTOR | VERT. SPINDLE | 10 HP | 5 HP |
| HORZ. SPINDLE | 7.5 HP | ||
| FEED X,Y,Z,H AXES | AC SERVO 850W | ||
| COOLANT PUMP | 1/8 HP | ||
Note: * All dimensions are in MM, unless specified. Higher / Custom Sizes shall be provided on request.
Standard Accessories
- Tool Box
- Coolant System
- Servo Motors
- Ball Screws
- Centralized Lubrication System
- Operational Manual
- Foundation Bolt Kit
Optional Accessories
- Air Power Drawbar
- DRO
- Working Lamp
- Table Splash Guard
- Full Splash Guard