Hydraulic Punching Machine
PUNCHING-VARIOUS SHAPES & PATTERS / BENDING, NOTCHING / CONTINUOUS PRODUCTIONS

HYDRAULIC Punching Machine, HAWK Series, is specialized industrial equipment used for punching holes, shapes, or patterns in sheet metal works. Hydraulic Punching Machines find applications in various industries, including construction, automotive, electronics, and metal fabrication.
Product Specifications
OPTIONAL TOOLINGS | HPU-45 | HPU-55 | HPU-65 | HPU-85 | HPU-110 | HPU-135 | HPU-165 | HPU-200 |
---|---|---|---|---|---|---|---|---|
Largest Hole | 150×2 | 175×2 | 150×3 | 150×4 | 150×5 | 160×5.5 | 160×7 | 160×8 |
Single V-Press Brak) | 250×10 | 250×12 | 250×15 | 250×15 | 250×20 | 250×20 | 250×20 | 250×20 |
Multi V-Press Brake | 500×3 | 500×3 | 500×5 | 500×5 | 600×5 | 700×5 | 700×5 | 700×5 |
Angle Bending | 65x65x8 | 75x75x6 | 100x100x6 | 100x100x7 | 100x100x10 | 100x100x13 | 100x100x13 | 100x100x13 |
Rectangular Notcher | 63.5x90x5 | 63.5x90x6 | 63.5x90x8 | 63.5x90x8 | 63.5x90x10 | 63.5x90x10 | 63.5x90x10 | 63.5x90x10 |
V-Notcher | 145x145x4 | 145x145x6 | 145x145x8 | 145x145x10 | 145x145x11 | 145x145x12 | 145x145x12 | 145x145x14 |
Pipe Notcher | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Flat Bar Shearing | 150×5 | 175×7 | 200×6 | 200×8 | 200×10 | 200×10 | 200×12 | 200×12 |
Angle Shearing | 65x65x8 | 75x75x6 | 100x100x6 | 100x100x7 | 100x100x10 | 100x100x13 | 100x100x13 | 100x100x13 |
Round Bar Shearing | 28 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sq. Bar Shearing | 28×28 | 32×32 | 32×32 | 32×32 | 32×32 | 32×32 | 32×32 | 32×32 |
Channel Shearing | – | 100×50 | 100×50 | 100×50 | 100×50 | 100×50 | 100×50 | 100×50 |
MODELS | HPU-45 | HPU-55 | HPU-65 | HPU-85 | HPU-110 | HPU-135 | HPU-165 | HPU-200 |
Punching Pressure (Tons) | 45 | 55 | 65 | 85 | 110 | 135 | 165 | 200 |
Punch Capacity (Dia. x Thk) | 20×15 | 22×16 | 22×20 | 30×20 | 30×25 | 33×28 | 36×32 | 40×34 |
Throat Depth in 3 Variants | 50×5 | 45×8 | 50×9 | 50×12 | 50×15 | 50×18 | 50×23 | 50×28 |
S | 275 | 310 | 310 | 310 | 310 | – | – | – |
SD | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
XD | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
Maximum Stroke Length | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cycle/Min. | 30 | 30 | 22 | 22 | 21 | 20 | 25 | 26 |
Working Height | 910 | 910 | 910 | 950 | 950 | 1020 | 1050 | 1110 |
Motor Power (HP) | 5 | 7.5 | 7.5 | 10 | 10 | 15 | 20 | 20 |
Standard Accessories
Optional Accessories
Video Gallery
Image Gallery



