Power Press Machine (C-Frame Type)
OPEN THROAT TYPE / 5 to 300T CAPACITY

MECHANICAL C-Frame Power Press Machine is fabricated from graded rolled steel plates. The interlocked design put direct support to the frame. This frame is strain free and eliminates welds at load supports ensuring best accuracy.
Product Specifications
MODEL | CP-5 | CP-10 | CP-20 | CP-30 | CP-50 | CP-75 | CP-100 | C-150 | CP-200 | CP-250 | CP-300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY IN TONS | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | |
AREA OF BOLSTER (L-R x F-B) | 350 x 300 | 435 x 350 | 500 x 375 | 600 x 400 | 625 x 475 | 700 x 550 | 900 x 600 | 1000 x700 | 1150 x 800 | 1200 x 850 | 1350 x 950 | |
DIST. BED TO RAM BOTTOM | 210 | 280 | 300 | 360 | 400 | 425 | 455 | 500 | 550 | 600 | 700 | |
SLIDE STROKE LENGTH ADJUSTABLE OR FIX | 40 | 50 | 65 | 85 | 100 | 110 | 125 | 125 | 150 | 150 | 175 | |
ADJUSTMENT OF SLIDE | 25 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | |
SHANK HOLE | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | 63 | 65 | 70 | |
NO. OF RAM STROKES | 55 | 50 | 50 | 45 | 45 | 40 | 40 | 35 | 30 | 30 | 25 | |
MAIN MOTOR | 1 | 2 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | |
MOTOR PULLEY DIA | B | B | B | B | B | B | B | B | C | C | C | |
HEIGHT FROM FLOOR TO BOLSTER TOP | 625 | 325 | 675 | 700 | 725 | 750 | 775 | 825 | 825 | 825 | 850 | |
BED OPENING DIA | 75 | 100 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |
AIR PRESSURE FOR PNEUM. CLUTCH (KG/CM2) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
[OPTIONAL] DIE CUSHION | CAPACITY | – | 1.6 | 1.6 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 |
STROKE LENGTH | – | 25 | 25 | 45 | 65 | 75 | 85 | 100 | 110 | 110 | 120 | |
AIR PRESSURE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Standard Accessories
- Elec. Motor
- Elec. Control Panel
- Control Pendent
- Lubrication Pump
- Belt & Wheel Guard
- Foundation Bolt Kit
- Instruction & Maintenance Manual
Optional Accessories
- Pneumatic Clutch
- Die Cushion
- Die Sets
- 2 Years Normal Operational Spares
- De-Coiler System
- Special Automation
- Sensor Finger Guards
- Stroke Counter
- Ram Front Shield etc.
Salient Features
- Heavy Duty Steel Fabricated Structure
- Cross Rib Welded Body & Base
- Convenient Foot Stroke Pedal
- Emergency Stop Button
- Precisely Slotted Table
- Safety Guards, Low Maintenance
Video Gallery
Image Gallery



