Semi-Norton Lathe Machines
HEAVY TURNING APPLICATIONS / V-BELT DRIVEN, CONE PULLEY TYPE / ECONOMICAL & STURDY GENERAL MACHINING / METAL REMOVAL / THREADING / FACING / TAPER TURNING
OUR VAST RANGE OF SEMI-NORTON LATHES, FROM BED LENGTH
6’ TO 40’ & ABOVE
MEDIUM & HEAVY DUTY, V-Belt Driven, Horizontal Lathe Machines are designed to provide optimum performance with extra heavy cutting power with versatility and used in wide range of industrial sectors like – general workshops, power plants, cement, steel plants, paper mills, shipyards, foundries etc. The lathe is equipped with heavy gear box that provides large range of threads on changing gears.
Product Specifications
MODEL | ABL-6’ | ABL-8’ | ABL-10’ | ABL-12’ | ABL-14’ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BED LENGTH | 6’ | 6 ½’ | 8’ | 8 ½’ | 10’ | 10 ½’ | 10 ½’ | 12’ | 12’ | 12’ | 14’ | 14’ | ||||
CENTER HEIGHT | 10” | 12” | 12” | 15” | 12” | 15” | 18” | 20” | 22” | 24” | 22” | 24” | ||||
BED WIDTH | 13” | 15” | 15 | 18” | 15” | 18” | 20” | 22” | 24” | 26” | 24” | 26” | ||||
ADMIT BETWEEN CENTERS | 37” | 34” | 58” | 44” | 82” | 66” | 66” | 85” | 82” | 80” | 102” | 98” | ||||
SWING IN GAP | 27” | 35” | 35” | 44” | 44” | 44” | 55” | 58” | 62” | 66” | 62” | 68” | ||||
SWING OVER CARRIAGE | 10” | 13” | 13” | 15” | 13” | 15” | 25” | 30” | 33” | 36” | 33” | 34” | ||||
SPINDLE BORE | 2” | 2 3/8” | 2 3/8” | 2 3/8” | 2 3/8” | 3 ¼” | 4 1/8” | 4 1/8” | 4 1/8” | 4 1/8” | 4 1/8” | 4 1/8” | ||||
SPINDLE SPEEDS (NOS.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
MAIN MOTOR (HP) | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||
BED TYPE | PEDESTAL TYPE [Medium Duty] | HEAVILY RIBBED, PLANNER TYPE [Heavy Duty] | ||||||||||||||
MODEL | ABL-16’ | ABL-18’ | ABL-20’ | ABL-24’ | ABL-30’ | ABL-40’ | ||||||||||
BED LENGTH | 16’ | 16’ | 16’ | 16’ | 18’ | 18’ | 20’ | 20’ | 20’ | 20’ | 24’ | 24’ | 30’ | 40’ | ||
CENTER HEIGHT | 22” | 24” | 26” | 28” | 24” | 26” | 26” | 28” | 30” | 36” | 30” | 34” | 36” | 46” | ||
BED WIDTH | 24” | 26” | 28” | 30” | 26” | 28” | 28” | 30” | 32” | 40” | 32” | 36” | 40” | 48” | ||
ADMIT BETWEEN CENTERS | 130” | 128” | 125” | 120” | 150” | 145” | 170” | 168” | 164” | 144” | 208” | 205” | 264” | 402” | ||
SWING IN GAP | 62” | 72” | 76” | 80” | 72” | 76” | 76” | 80” | 84” | 96” | 84” | 92” | 96” | 116” | ||
SWING OVER CARRIAGE | 32” | 34” | 38” | 41” | 34” | 38” | 38” | 41” | 44” | 54” | 44” | 52” | 54” | 70” | ||
SPINDLE BORE | 3 5/8” | 4 1/8” | 4 1/8” | 4 1/8” | 4 1/8” | 4 5/8” | 4 5/8” | 4 5/8” | 4 5/8” | 4 5/8” | 4 5/8” | 4 5/8” | 4 5/8” | 6” | ||
SPINDLE SPEEDS (NOS.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
MAIN MOTOR (HP) | 10 | 10 | 10 | 12.5 | 12.5 | 12.5 | 15 | 15 | 15 | 20 | 25 | 25 | 25 | 30 | ||
BED TYPE | HEAVILY RIBBED, PLANNER TYPE [Heavy Duty] |
Note: * All dimensions are in INCHES, unless specified
Higher Sizes shall be provided on request.
Standard Accessories
- Electricals
- 4 Jaw Chuck
- Steady & Follow Rest
- Dead & Live Centres
- Face & Chuck Plate
- Chip Tray
- Coolant System
- Machine Lamp
- Foundation Bolt Kit
- Chuck Guard
- Set of Change Gears
- Instruction Manual
Optional Accessories
- Digital Readout Sys (DRO)
- Taper Turning Attachment
- Tool Post Grinder
- Variable Speed Drives for Chuck Motor
- Motorized Saddle
- Motorized Tail Stock
- Large Diameter Face Plate
- 3 Jaw Chuck
- 4 Jaw Chuck at Tail Stock
- Additional Extra Heavy Steadies
Salient Features
- High-quality cast-iron bed, head, tail stock, saddle etc
- Single Piece bed casting ensures high rigidity
- Alloy Steel & Hardened Gears
- Extra Heavily Ribbed Machine Cast Iron Bed
Video Gallery
Image Gallery

Graded & Seasoned Castings

Powder Coated Wheels & Handles

Induction Hardened Bed for Long Life

Extra Heavy Head Stock
