Power Press Machine (H-Frame Type)
PILLAR TYPE / 20 to 500T CAPACITY

MECHANICAL H-Type Power Press offers excellent stability and rigidity, ensuring accurate and repeatable results. It is may be equipped with pneumatic controls for enhanced control and operational safety. Tthis machine is a reliable solution for applications such as punching, shearing, bending, and forming in industries like automotive, manufacturing, and metal fabrication.
Product Specifications
MODEL | HP-20 | HP-30 | HP-50 | HP-75 | HP-100 | HP-150 | HP-200 | HP-250 | HP-300 | HP-400 | HP-500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY IN TONS | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
AREA OF BOLSTER (L-R x F-B) | 400x 400 | 437 x 462 | 435x 510 | 525x 600 | 575 x 625 | 650 x 750 | 800 x 850 | 850 x 900 | 925 x 950 | 1025 x 1050 | 1100 x 1100 | |
DIST. BED TO RAM BOTTOM | 275 | 300 | 350 | 375 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | |
SLIDE STROKE LENGTH (ADJUSTABLE) | 65 | 85 | 100 | 110 | 125 | 125 | 150 | 150 | 175 | 200 | 200 | |
ADJUSTMENT OF SLIDE | 28 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 85 | 90 | |
SHANK HOLE | 30 | 35 | 40 | 45 | 50 | 55 | 63 | 65 | 65 | 75 | 80 | |
NO. OF RAM STROKES | 50 | 40 | 45 | 40 | 40 | 35 | 30 | 30 | 30 | 25 | 25 | |
MAIN MOTOR (HP) | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
MOTOR PULLEY DIA | B | B | B | B | B | B | C | C | C | C | C | |
HEIGHT FROM FLOOR TO BOLSTER TOP | 650 | 650 | 700 | 725 | 750 | 800 | 825 | 850 | 850 | 875 | 875 | |
BED OPENING DIA | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 325 | |
AIR PRESSURE FOR PNEUM. CLUTCH (KG/CM2) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
[OPTIONAL] DIE CUSHION | CAPACITY | 1.6 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
STROKE LENGTH | 25 | 45 | 65 | 75 | 85 | 100 | 110 | 110 | 125 | 125 | 125 | |
AIR PRESSURE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Standard Accessories
- Elec. Motor
- Elec. Control Panel
- Control Pendent
- Lubrication Pump
- Belt & Wheel Guard
- Foundation Bolt Kit
- Instruction & Maintenance Manual
Optional Accessories
- Pneumatic Clutch
- Die Cushion
- Die Sets
- 2 Years Normal Operational Spares
- De-Coiler System
- Special Automation
- Sensor Finger Guards
- Stroke Counter
- Ram Front Shield etc.
Salient Features
- Heavy Duty Steel Fabricated Structure
- Cross Rib Welded Body & Base
- Convenient Foot Stroke Pedal
- Emergency Stop Button
- Precisely Slotted Table
- Safety Guards
- Low Maintenance