Barbed Wire Making machine
SMALL & ECONOMICAL PROJECTS / LOW INVT. START-UPS
Barbed Wire Making Machine is our most sold out machine for the start-ups, especially in Asia & Africa. It’s affordable, easy to operate & offers the best returns. Barbed Wire is the most basic need for fencing in agricultural fields, industrial areas etc.
Product Specifications
MODEL | |
---|---|
Strand and Point Wire | 12/12 SWG* (i.e. 2.64 mm diameter) |
Tensile Strength | Hard Bright, fully hot dip galvanized wire with under 30 to 55 Kg. F / mm |
Production Capacity | 500 Kgs / 8 Hrs. shift for 12/12 SWG wire with 140 to 160 barbs / min. Capacity to coil bundles of 400 meters (bundle size 16″ dia. x 10″ width. weight: 40/50 Kgs) |
Barb Spacing | Standard: 3″ & 4″ pitch (optional: 5″ / 6″ / etc. with change parts) |
Motor | 5 HP / 960 RPM |
Net / Gross Weight | 1100 / 1400 Kgs. |
Shipping Dimensions | 2550 x 1150 x 1250 mm |
Shipping Volume | 3.70 m3 |
NOTE: | The machine can also produce barbed wire from 14 or 15 or 16 or 17 Gauge wire (2.0 to 1.4 mm diameter) at the cost of production capacity |
Approximate Length (m) Per Kg.
Strand and Barb in S.W. G | >Barb Spacing 3″ | Barb Spacing 4″ | Barb Spacing 5″ | Barb Spacing 6″ |
---|---|---|---|---|
12×12 | 6.06 | 6.76 | 7.27 | 7.67 |
12×14 | 7.33 | 7.91 | 8.3 | 8.57 |
12-1/2×12-1/2 | 6.92 | 7.72 | 8.3 | 8.72 |
12-1/2×14 | 8.11 | 8.81 | 9.22 | 9.56 |
13×13 | 7.98 | 8.9 | 9.57 | 10.06 |
13×14 | 8.84 | 9.69 | 10.29 | 10.71 |
13-1/2×14 | 9.61 | 10.61 | 11.47 | 11.86 |
14×14 | 10.46 | 11.66 | 12.54 | 13.18 |
14-1/2×14-1/2 | 11.99 | 13.37 | 14.38 | 15.1 |
15×15 | 13.89 | 15.49 | 16.67 | 17.51 |
15-1/2×15-1/2 | 15.35 | 17.11 | 18.41 | 19.34 |
Standard Accessories
- Elec. Motor
- Winding Stand
- De-Coiler Stand
- On/ Off Switch
- Safety Guard
- Operational Manual
Video Gallery
Image Gallery

