All Geared, Universal Milling Machine
MILLING / FACING / GEAR CUTTING / KEY WAY MAKING / SLOTTING / RACK CUTTING
All Geared, Universal Milling Machines or Horizontal Milling Machine is suitable for milling planes, bevels, grooves, etc. using a variety of bar milling cutters, circular milling cutters, and angle milling cutters. In addition, using the universal milling head, round table, indexing head and other milling machine accessories, expands the processing range of the machine.
Product Specifications
MODELS | ABL-1B | ABL-2B | ABL-3B | ABL-4B | ABL-5B | ABL-6B | ABL-7B | ABL-8B |
---|---|---|---|---|---|---|---|---|
Working Surface (mm) | 1200×300 | 1300×300 | 1400×330 | 1600×350 | 1800×400 | 2100×450 | 2300×500 | 2600×600 |
Swivel (Deg.) +/- | 45 | 45 | 45 | 45 | 45 | 30 | Fix | Fix |
T-Slot Nos. / Size | 3/17 | 3/16 | 3/20 | 3/20 | 3/20 | 3/20 | 3/22 | 3/22 |
T-Slot Centre | 60 | 70 | 80 | 85 | 90 | 90 | 95 | 100 |
Dist. From Spindle Max./Min.(mm) | 350-0 | 410-0 | 475-0 | 500-50 | 550-50 | 600-50 | 650-50 | 760-50 |
X-Longitudinal Travel (mm) | 550 | 700 | 800 | 1000 | 1200 | 1250 | 1300 | 2000 |
Y-Cross Travel (mm) | 180 | 220 | 270 | 340 | 380 | 500 | 550 | 710 |
Z-Vertical Travel (mm) | 300 | 410 | 475 | 550 | 650 | 650 | 700 | 710 |
Table Load Capacity (Kgs) | 200 | 300 | 500 | 800 | 1100 | 1200 | 2000 | 2200 |
No. of Feeds | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Range of Long. Feeds per min. | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 | 15-300 | 15-300 |
Range of Cross Feeds per min. | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 | 15-300 | 15-300 |
Range of Vert. Feed per min | 3-70 | 3-70 | 3-70 | 3-70 | 3-70 | 3-70 | 3-70 | 3-70 |
No. of Rapid Feeds | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Long. Rapid Feeds/Min. | 700 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Cross Rapid Feeds/Min. | 700 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Vert. Rapid Feeds/Min. | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
No. of Spindle Speeds | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Range of Spindle Speeds (RPM) | 45-1120 | 40-1200 | 40-1200 | 40-1200 | 40-1200 | 40-1200 | 40-1200 | 40-1200 |
Spindle Taper | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 50 | ISO 50 | ISO 50 |
Arbor Diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 40 | 50 | 50 |
Main Motor (HP) | 2 | 3 | 5 | 5 | 7.5 | 10 | 10 | 15 |
Feed Motor (HP) | 1.5 | 2 | 2 | 3 | 3 | 5 | 5 | 5 |
Coolant Motor (HP) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Approx. Weight (kgs.) | 2000 | 2200 | 3200 | 3700 | 4500 | 5500 | 7000 | 10000 |
Note: * All dimensions are in MM, unless specified. Higher Sizes shall be provided on request.
Standard Accessories
- Electrical Motors & Panel
- Coolant System
- Centralized Lubrication
- Machine Lamp
- Arbour with Hardened Bushes
- Below Covers
- Maintenance Tool Box
- Instruction and maintenance manual
- Foundation Bolt Kit
Optional Accessories
- Vertical Attachment
- Digital Readout System (DRO)
- Ram Type Head Attachment
- Duplex Attachment
- Slotting Attachment
- Rack Cutting Attachment
- Universal Dividing Head
- Rotary Table, Milling Vice
- Machine Lamp, Electric Coolant Pump
Salient Features
- High rigidity of structure and drives.
- Convenient Design.
- Separate Drive for the spindle and the table movements.
- Single lever control of feeds & rapid traverse.
- Wide ranges of spindle speeds & feeds with high upper limits.
- Casting is high tensile strength & superior quality. Steel & Chemicals induced in casting.
- High rates of rapid table traverse
- Large longitudinal & traverse movements of table.
- Prolong Hardened Gears & All Parts are Interchangeable.
Video Gallery
Image Gallery

ROTARY TABLE

VERTICAL ATTACHMENT

RACK CUTTING

SLOTTING ATT.
